Xperia Arc Review
Aici gasiti specificatiile si functiile acestui telefon:GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 / 800 | ||
Announced | 2011, January | |
Status | Coming soon. Exp. release 2011, March |
SIZE | Dimensions | 125 x 63 x 8.7 mm |
---|---|---|
Weight | 117 g |
DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 854 pixels, 4.2 inches | |
- Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Sony Mobile BRAVIA Engine - Proximity sensor for auto turn-off - Timescape UI |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 320 MB storage, 512 MB RAM | |
Card slot | microSD, up to 32GB, 8 GB included |
DATA | GPRS | Up to 86 kbps |
---|---|---|
EDGE | Up to 237 kbps | |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11b/g/n, DLNA | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Touch focus, image stabilization, geo-tagging, face and smile detection | |
Video | Yes, 720p@30fps | |
Secondary | No |
FEATURES | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable, motion gaming | |
Colors | Midnight Blue, Misty Silver | |
GPS | Yes, with A-GPS support | |
Java | Yes, via third-party application | |
- Digital compass - HDMI port - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - NeoReader barcode scanner - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Facebook and Twitter integration - Document viewer - Adobe Flash 10.1 - Voice memo/dial/commands - Predictive text input |
BATTERY | Standard battery, Li-Po 1500 mAh | |
---|---|---|
Stand-by | Up to 430 h (2G) / Up to 400 h (3G) | |
Talk time | Up to 7 h (2G) / Up to 7 h (3G) | |
Music play | Up to 31 h |
Un review facut in limba romana de catre cei de la telefonultau.eu :
Sa speram sa ajunga in romania pana ce nu va fii depasit... Dupa parerea mea este un iPhone killer, mai putin in privinta rezolutiei ecranului, la care deocamdata iphone 4 intrece orice smartphone.
Hello, i think that i saw you visited my web site thus i came to “return the favor”.
RăspundețiȘtergereI am trying to find things to enhance my website!
I suppose its ok to use some of your ideas!!
Also visit my webpage - Symbol MC9090
Useful information. Fortunate me I discovered your website
RăspundețiȘtergereunintentionally, and I'm surprised why this twist of fate didn't
came about in advance! I bookmarked it.
Feel free to visit my webpage; scanner rental
Hey there! Do you use Twitter? I'd like to follow you if that would be ok. I'm definitely enjoying your
RăspundețiȘtergereblog and look forward to new updates.
Here is my web blog ... norand scanner repair
Heya i'm for the first time here. I found this board and I find It truly useful & it helped me out a lot. I hope to give something back and aid others like you aided me.
RăspundețiȘtergereMy blog post - inventory control system